Finger Log

Id Url Data
26439 {"SN":"NJF7243603155","table":"ATTLOG","Stamp":"9999"} 57 2026-04-20 17:31:30 0 1 0 0 0 0 0 0
26438 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 2 2026-04-20 17:05:02 1 1 1 0 0 0 0 0
26437 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 11 2026-04-20 11:34:02 1 1 2 0 0 0 0 0
26436 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 3 2026-04-20 09:46:18 0 1 1 0 0 0 0 0
26435 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 3 2026-04-20 09:46:15 0 1 1 0 0 0 0 0
26434 {"SN":"NJF7243603155","table":"ATTLOG","Stamp":"9999"} 29 2026-04-20 09:27:41 0 1 0 0 0 0 0 0
26433 {"SN":"BWXP191160570","table":"ATTLOG","Stamp":"9999"} 99 2026-04-19 13:48:04 0 1 0 0
26432 {"SN":"BWXP191160570","table":"ATTLOG","Stamp":"9999"} 21 2026-04-19 13:44:51 0 1 0 0
26431 {"SN":"NJF7243603155","table":"ATTLOG","Stamp":"9999"} 119 2026-04-20 09:10:31 0 1 0 0 0 0 0 0
26430 {"SN":"NJF7243603155","table":"ATTLOG","Stamp":"9999"} 57 2026-04-20 09:03:42 0 1 0 0 0 0 0 0
26429 {"SN":"NJF7243603155","table":"ATTLOG","Stamp":"9999"} 32 2026-04-20 09:03:20 0 1 0 0 0 0 0 0
26428 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 2 2026-04-20 09:01:22 0 1 1 0 0 0 0 0
26427 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 14 2026-04-20 08:59:31 0 1 1 0 0 0 0 0
26426 {"SN":"NJF7243603155","table":"ATTLOG","Stamp":"9999"} 71 2026-04-20 08:58:15 0 1 0 0 0 0 0 0
26425 {"SN":"NJF7243603155","table":"ATTLOG","Stamp":"9999"} 126 2026-04-20 08:58:05 0 1 0 0 0 0 0 0
26424 {"SN":"NJF7243603155","table":"ATTLOG","Stamp":"9999"} 50 2026-04-20 08:52:22 0 1 0 0 0 0 0 0
26423 {"SN":"NJF7243603155","table":"ATTLOG","Stamp":"9999"} 23 2026-04-20 08:51:59 0 1 0 0 0 0 0 0
26422 {"SN":"NJF7243603155","table":"ATTLOG","Stamp":"9999"} 73 2026-04-20 08:51:48 0 1 0 0 0 0 0 0
26421 {"SN":"NJF7243603155","table":"ATTLOG","Stamp":"9999"} 32 2026-04-20 08:51:34 0 1 0 0 0 0 0 0
26420 {"SN":"BWXP191160570","table":"ATTLOG","Stamp":"9999"} 18 2026-04-19 12:42:55 0 1 0 0
26419 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 16 2026-04-20 08:15:02 0 1 1 0 0 0 0 0
26418 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 13 2026-04-20 07:52:00 0 1 1 0 0 0 0 0
26417 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 13 2026-04-20 07:51:57 0 1 1 0 0 0 0 0
26416 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 6 2026-04-20 07:11:07 1 1 2 0 0 0 0 0
26415 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 5 2026-04-20 07:07:03 1 1 2 0 0 0 0 0
26414 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 72 2026-04-20 07:06:58 1 1 2 0 0 0 0 0
26413 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 15 2026-04-20 07:01:54 1 1 2 0 0 0 0 0
26412 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 15 2026-04-20 07:01:51 1 1 2 0 0 0 0 0
26411 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 15 2026-04-20 07:01:48 1 1 2 0 0 0 0 0
26410 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 12 2026-04-20 06:58:58 1 1 2 0 0 0 0 0
26409 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 12 2026-04-20 06:58:55 1 1 2 0 0 0 0 0
26408 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 7 2026-04-20 06:49:43 0 1 1 0 0 0 0 0
26407 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 7 2026-04-20 06:49:33 0 1 1 0 0 0 0 0
26406 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 7 2026-04-20 06:49:30 0 1 1 0 0 0 0 0
26405 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 7 2026-04-20 06:49:27 0 1 1 0 0 0 0 0
26404 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 5 2026-04-19 21:39:15 0 1 2 0 0 0 0 0
26403 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 72 2026-04-19 20:57:39 0 1 2 0 0 0 0 0
26402 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 12 2026-04-19 20:46:08 0 1 2 0 0 0 0 0
26401 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 12 2026-04-19 20:46:04 0 1 2 0 0 0 0 0
26400 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 12 2026-04-19 20:46:01 0 1 2 0 0 0 0 0
26399 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 15 2026-04-19 20:37:10 0 1 2 0 0 0 0 0
26398 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 15 2026-04-19 20:37:07 0 1 2 0 0 0 0 0
26397 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 6 2026-04-19 20:36:56 0 1 2 0 0 0 0 0
26396 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 11 2026-04-19 20:36:42 0 1 2 0 0 0 0 0
26395 {"SN":"NJF7243600013","table":"OPERLOG","OpStamp":"9999"} OPLOG 0 0 2026-04-19 10:06:25 0 0 0 0
26394 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 14 2026-04-18 19:56:27 1 1 1 0 0 0 0 0
26393 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 16 2026-04-18 19:50:30 1 1 1 0 0 0 0 0
26392 {"SN":"BWXP191160570","table":"ATTLOG","Stamp":"9999"} 99 2026-04-17 23:57:37 1 3 0 0
26391 {"SN":"BWXP191160570","table":"ATTLOG","Stamp":"9999"} 21 2026-04-17 23:56:43 1 1 0 0
26390 {"SN":"NJF7243603155","table":"ATTLOG","Stamp":"9999"} 119 2026-04-18 19:31:12 1 1 0 0 0 0 0 0
26389 {"SN":"BWXP191160570","table":"ATTLOG","Stamp":"9999"} 18 2026-04-17 23:55:46 1 1 0 0
26388 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 7 2026-04-18 19:04:06 1 1 1 0 0 0 0 0
26387 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 7 2026-04-18 19:04:03 1 1 1 0 0 0 0 0
26386 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 7 2026-04-18 19:04:01 1 1 1 0 0 0 0 0
26385 {"SN":"NJF7243603155","table":"ATTLOG","Stamp":"9999"} 29 2026-04-18 19:03:03 1 1 0 0 0 0 0 0
26384 {"SN":"NJF7243603155","table":"ATTLOG","Stamp":"9999"} 50 2026-04-18 18:58:14 1 1 0 0 0 0 0 0
26383 {"SN":"NJF7243603155","table":"ATTLOG","Stamp":"9999"} 57 2026-04-18 18:55:37 1 1 0 0 0 0 0 0
26382 {"SN":"NJF7243603155","table":"ATTLOG","Stamp":"9999"} 73 2026-04-18 18:53:37 1 1 0 0 0 0 0 0
26381 {"SN":"NJF7243603155","table":"ATTLOG","Stamp":"9999"} 32 2026-04-18 18:51:53 1 1 0 0 0 0 0 0
26380 {"SN":"NJF7243603155","table":"ATTLOG","Stamp":"9999"} 71 2026-04-18 18:51:33 1 1 0 0 0 0 0 0
26379 {"SN":"NJF7243603155","table":"OPERLOG","OpStamp":"9999"} OPLOG 0 0 2026-04-18 15:54:19 0 0 0 0
26378 {"SN":"BWXP191160570","table":"ATTLOG","Stamp":"9999"} 19 2026-04-16 22:36:34 1 1 0 0 21 2026-04-16 22:38:28 1 1 0 0 18 2026-04-16 22:39:15 1 1 0 0 99 2026-04-16 22:42:07 1 3 0 0 99 2026-04-16 22:52:38 1 3 0 0 18 2026-04-17 12:58:11 0 1 0 0 99 2026-04-17 13:53:44 0 1 0 0 21 2026-04-17 14:05:39 0 1 0 0
26377 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 2 2026-04-18 11:51:34 1 1 1 0 0 0 0 0
26376 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 3 2026-04-18 10:00:28 0 1 1 0 0 0 0 0
26375 {"SN":"NJF7243603155","table":"ATTLOG","Stamp":"9999"} 57 2026-04-18 09:39:25 0 1 0 0 0 0 0 0
26374 {"SN":"NJF7243603155","table":"ATTLOG","Stamp":"9999"} 29 2026-04-18 09:35:42 0 1 0 0 0 0 0 0
26373 {"SN":"NJF7243603155","table":"ATTLOG","Stamp":"9999"} 119 2026-04-18 09:15:53 0 1 0 0 0 0 0 0
26372 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 5 2026-04-18 09:12:15 1 1 2 0 0 0 0 0
26371 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 2 2026-04-18 09:08:19 0 1 1 0 0 0 0 0
26370 {"SN":"NJF7243603155","table":"ATTLOG","Stamp":"9999"} 32 2026-04-18 08:58:54 0 1 0 0 0 0 0 0
26369 {"SN":"NJF7243603155","table":"ATTLOG","Stamp":"9999"} 23 2026-04-18 08:50:44 0 1 0 0 0 0 0 0
26368 {"SN":"NJF7243603155","table":"ATTLOG","Stamp":"9999"} 73 2026-04-18 08:24:21 0 1 0 0 0 0 0 0
26367 {"SN":"NJF7243603155","table":"ATTLOG","Stamp":"9999"} 50 2026-04-18 08:12:43 0 1 0 0 0 0 0 0
26366 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 16 2026-04-18 08:12:07 0 1 1 0 0 0 0 0
26365 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 13 2026-04-18 08:11:38 0 1 1 0 0 0 0 0
26364 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 14 2026-04-18 08:11:25 0 1 1 0 0 0 0 0
26363 {"SN":"NJF7243603155","table":"ATTLOG","Stamp":"9999"} 71 2026-04-18 08:05:44 0 1 0 0 0 0 0 0
26362 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 17 2026-04-18 07:42:22 1 1 2 0 0 0 0 0
26361 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 12 2026-04-18 07:33:27 1 1 2 0 0 0 0 0
26360 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 12 2026-04-18 07:33:24 1 1 2 0 0 0 0 0
26359 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 11 2026-04-18 07:29:37 1 1 2 0 0 0 0 0
26358 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 12 2026-04-18 07:28:26 1 1 2 0 0 0 0 0
26357 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 12 2026-04-18 07:28:23 1 1 2 0 0 0 0 0
26356 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 72 2026-04-18 07:22:37 1 1 2 0 0 0 0 0
26355 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 15 2026-04-18 07:19:58 1 1 2 0 0 0 0 0
26354 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 15 2026-04-18 07:19:54 1 1 2 0 0 0 0 0
26353 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 15 2026-04-18 07:19:46 1 1 2 0 0 0 0 0
26352 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 7 2026-04-18 06:47:27 0 1 1 0 0 0 0 0
26351 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 7 2026-04-18 06:47:24 0 1 1 0 0 0 0 0
26350 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 7 2026-04-18 06:47:21 0 1 1 0 0 0 0 0
26349 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 7 2026-04-18 06:47:18 0 1 1 0 0 0 0 0
26348 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 7 2026-04-18 06:47:16 0 1 1 0 0 0 0 0
26347 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 19 2026-04-17 23:29:52 1 1 1 0 0 0 0 0
26346 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 19 2026-04-17 23:29:49 1 1 1 0 0 0 0 0
26345 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 4 2026-04-17 23:29:47 1 1 1 0 0 0 0 0
26344 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 3 2026-04-17 21:55:17 1 1 1 0 0 0 0 0
26343 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 3 2026-04-17 21:55:14 1 1 1 0 0 0 0 0
26342 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 14 2026-04-17 21:49:35 1 1 1 0 0 0 0 0
26341 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 14 2026-04-17 21:49:32 1 1 1 0 0 0 0 0
26340 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 17 2026-04-17 21:17:18 0 1 2 0 0 0 0 0
26339 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 72 2026-04-17 21:06:37 0 1 2 0 0 0 0 0
26338 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 72 2026-04-17 21:06:33 0 1 2 0 0 0 0 0
26337 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 5 2026-04-17 21:06:19 0 1 2 0 0 0 0 0
26336 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 15 2026-04-17 20:51:18 0 1 2 0 0 0 0 0
26335 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 15 2026-04-17 20:51:15 0 1 2 0 0 0 0 0
26334 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 7 2026-04-17 20:35:36 1 1 1 0 0 0 0 0
26333 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 7 2026-04-17 20:35:34 1 1 1 0 0 0 0 0
26332 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 7 2026-04-17 20:35:31 1 1 1 0 0 0 0 0
26331 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 11 2026-04-17 20:29:20 0 1 2 0 0 0 0 0
26330 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 12 2026-04-17 20:09:25 0 1 2 0 0 0 0 0
26329 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 12 2026-04-17 20:09:22 0 1 2 0 0 0 0 0
26328 {"SN":"NJF7243603155","table":"ATTLOG","Stamp":"9999"} 126 2026-04-17 19:22:09 1 1 0 0 0 0 0 0
26327 {"SN":"NJF7243603155","table":"ATTLOG","Stamp":"9999"} 73 2026-04-17 18:51:14 1 1 0 0 0 0 0 0
26326 {"SN":"NJF7243603155","table":"ATTLOG","Stamp":"9999"} 29 2026-04-17 18:48:51 1 1 0 0 0 0 0 0
26325 {"SN":"NJF7243603155","table":"ATTLOG","Stamp":"9999"} 119 2026-04-17 18:48:02 1 1 0 0 0 0 0 0
26324 {"SN":"NJF7243603155","table":"ATTLOG","Stamp":"9999"} 32 2026-04-17 18:14:29 1 1 0 0 0 0 0 0
26323 {"SN":"NJF7243603155","table":"ATTLOG","Stamp":"9999"} 71 2026-04-17 18:04:21 1 1 0 0 0 0 0 0
26322 {"SN":"NJF7243603155","table":"ATTLOG","Stamp":"9999"} 57 2026-04-17 17:51:55 1 1 0 0 0 0 0 0
26321 {"SN":"BWXP191160570","table":"ATTLOG","Stamp":"9999"} 99 2026-04-16 14:04:33 0 1 0 0
26320 {"SN":"BWXP191160570","table":"ATTLOG","Stamp":"9999"} 21 2026-04-16 14:02:04 0 1 0 0
26319 {"SN":"NJF7243603155","table":"ATTLOG","Stamp":"9999"} 29 2026-04-17 09:30:58 0 1 0 0 0 0 0 0
26318 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 3 2026-04-17 09:17:29 0 1 1 0 0 0 0 0
26317 {"SN":"NJF7243603155","table":"ATTLOG","Stamp":"9999"} 50 2026-04-17 09:07:53 0 1 0 0 0 0 0 0
26316 {"SN":"NJF7243603155","table":"ATTLOG","Stamp":"9999"} 57 2026-04-17 09:03:51 0 1 0 0 0 0 0 0
26315 {"SN":"NJF7243603155","table":"ATTLOG","Stamp":"9999"} 73 2026-04-17 09:03:31 0 1 0 0 0 0 0 0
26314 {"SN":"NJF7243603155","table":"ATTLOG","Stamp":"9999"} 126 2026-04-17 09:03:23 0 1 0 0 0 0 0 0
26313 {"SN":"NJF7243603155","table":"ATTLOG","Stamp":"9999"} 32 2026-04-17 09:02:35 0 1 0 0 0 0 0 0
26312 {"SN":"NJF7243603155","table":"ATTLOG","Stamp":"9999"} 71 2026-04-17 09:02:29 0 1 0 0 0 0 0 0
26311 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 13 2026-04-17 08:27:49 0 1 1 0 0 0 0 0
26310 {"SN":"BWXP191160570","table":"ATTLOG","Stamp":"9999"} 19 2026-04-16 12:50:44 0 1 0 0
26309 {"SN":"BWXP191160570","table":"ATTLOG","Stamp":"9999"} 18 2026-04-16 12:46:06 0 1 0 0
26308 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 14 2026-04-17 08:17:56 0 1 1 0 0 0 0 0
26307 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 5 2026-04-17 07:47:43 1 1 2 0 0 0 0 0
26306 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 17 2026-04-17 07:33:56 1 1 2 0 0 0 0 0
26305 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 12 2026-04-17 07:33:28 1 1 2 0 0 0 0 0
26304 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 12 2026-04-17 07:33:25 1 1 2 0 0 0 0 0
26303 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 12 2026-04-17 07:33:22 1 1 2 0 0 0 0 0
26302 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 72 2026-04-17 07:30:10 1 1 2 0 0 0 0 0
26301 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 11 2026-04-17 07:20:53 1 1 2 0 0 0 0 0
26300 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 7 2026-04-17 06:48:44 0 1 1 0 0 0 0 0
26299 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 7 2026-04-17 06:48:41 0 1 1 0 0 0 0 0
26298 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 7 2026-04-17 06:48:39 0 1 1 0 0 0 0 0
26297 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 7 2026-04-17 06:48:37 0 1 1 0 0 0 0 0
26296 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 19 2026-04-16 21:27:27 1 1 1 0 0 0 0 0
26295 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 19 2026-04-16 21:27:24 1 1 1 0 0 0 0 0
26294 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 19 2026-04-16 21:27:20 1 1 1 0 0 0 0 0
26293 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 11 2026-04-16 21:27:06 0 1 2 0 0 0 0 0
26292 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 5 2026-04-16 21:24:04 0 1 2 0 0 0 0 0
26291 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 17 2026-04-16 21:14:38 0 1 2 0 0 0 0 0
26290 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 15 2026-04-16 21:01:29 0 1 2 0 0 0 0 0
26289 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 15 2026-04-16 21:01:26 0 1 2 0 0 0 0 0
26288 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 15 2026-04-16 21:01:22 0 1 2 0 0 0 0 0
26287 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 72 2026-04-16 20:50:33 0 1 2 0 0 0 0 0
26286 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 3 2026-04-16 20:41:44 0 1 1 0 0 0 0 0
26285 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 3 2026-04-16 20:41:42 0 1 1 0 0 0 0 0
26284 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 16 2026-04-16 20:34:57 1 1 1 0 0 0 0 0
26283 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 14 2026-04-16 20:24:48 1 1 1 0 0 0 0 0
26282 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 14 2026-04-16 20:24:43 1 1 1 0 0 0 0 0
26281 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 12 2026-04-16 20:22:43 0 1 2 0 0 0 0 0
26280 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 12 2026-04-16 20:22:39 0 1 2 0 0 0 0 0
26279 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 12 2026-04-16 20:22:34 0 1 2 0 0 0 0 0
26278 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 12 2026-04-16 20:22:31 0 1 2 0 0 0 0 0
26277 {"SN":"BWXP191160570","table":"ATTLOG","Stamp":"9999"} 99 2026-04-15 23:55:46 1 3 0 0
26276 {"SN":"BWXP191160570","table":"ATTLOG","Stamp":"9999"} 19 2026-04-15 23:55:23 1 1 0 0
26275 {"SN":"BWXP191160570","table":"ATTLOG","Stamp":"9999"} 21 2026-04-15 23:55:02 1 1 0 0
26274 {"SN":"NJF7243603155","table":"ATTLOG","Stamp":"9999"} 71 2026-04-16 19:29:41 1 1 0 0 0 0 0 0
26273 {"SN":"BWXP191160570","table":"ATTLOG","Stamp":"9999"} 18 2026-04-15 23:49:17 1 1 0 0
26272 {"SN":"NJF7243603155","table":"ATTLOG","Stamp":"9999"} 23 2026-04-16 19:18:33 1 1 0 0 0 0 0 0
26271 {"SN":"NJF7243603155","table":"ATTLOG","Stamp":"9999"} 119 2026-04-16 19:17:02 1 1 0 0 0 0 0 0
26270 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 2 2026-04-16 19:06:53 1 1 1 0 0 0 0 0
26269 {"SN":"NJF7243603155","table":"ATTLOG","Stamp":"9999"} 29 2026-04-16 19:03:20 1 1 0 0 0 0 0 0
26268 {"SN":"NJF7243603155","table":"ATTLOG","Stamp":"9999"} 32 2026-04-16 18:53:52 1 1 0 0 0 0 0 0
26267 {"SN":"NJF7243603155","table":"ATTLOG","Stamp":"9999"} 126 2026-04-16 18:52:32 1 1 0 0 0 0 0 0
26266 {"SN":"NJF7243603155","table":"ATTLOG","Stamp":"9999"} 73 2026-04-16 18:50:44 1 1 0 0 0 0 0 0
26265 {"SN":"NJF7243603155","table":"ATTLOG","Stamp":"9999"} 32 2026-04-16 18:30:11 1 1 0 0 0 0 0 0
26264 {"SN":"NJF7243603155","table":"ATTLOG","Stamp":"9999"} 32 2026-04-16 18:27:57 1 1 0 0 0 0 0 0
26263 {"SN":"NJF7243603155","table":"ATTLOG","Stamp":"9999"} 50 2026-04-16 18:22:57 1 1 0 0 0 0 0 0
26262 {"SN":"NJF7243603155","table":"ATTLOG","Stamp":"9999"} 57 2026-04-16 18:17:36 1 1 0 0 0 0 0 0
26261 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 7 2026-04-16 15:50:11 1 1 1 0 0 0 0 0
26260 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 7 2026-04-16 15:50:08 1 1 1 0 0 0 0 0
26259 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 7 2026-04-16 15:50:06 1 1 1 0 0 0 0 0
26258 {"SN":"NJF7243603155","table":"ATTLOG","Stamp":"9999"} 119 2026-04-16 10:14:14 0 1 0 0 0 0 0 0
26257 {"SN":"BWXP191160570","table":"ATTLOG","Stamp":"9999"} 21 2026-04-15 14:08:50 0 1 0 0
26256 {"SN":"BWXP191160570","table":"ATTLOG","Stamp":"9999"} 99 2026-04-15 13:54:00 0 1 0 0
26255 {"SN":"NJF7243603155","table":"ATTLOG","Stamp":"9999"} 29 2026-04-16 09:21:20 0 1 0 0 0 0 0 0
26254 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 2 2026-04-16 09:11:19 0 1 1 0 0 0 0 0
26253 {"SN":"NJF7243603155","table":"ATTLOG","Stamp":"9999"} 73 2026-04-16 09:10:53 0 1 0 0 0 0 0 0
26252 {"SN":"NJF7243603155","table":"ATTLOG","Stamp":"9999"} 23 2026-04-16 08:58:41 0 1 0 0 0 0 0 0
26251 {"SN":"NJF7243603155","table":"ATTLOG","Stamp":"9999"} 126 2026-04-16 08:58:04 0 1 0 0 0 0 0 0
26250 {"SN":"NJF7243603155","table":"ATTLOG","Stamp":"9999"} 57 2026-04-16 08:57:30 0 1 0 0 0 0 0 0
26249 {"SN":"BWXP191160570","table":"ATTLOG","Stamp":"9999"} 19 2026-04-15 13:18:21 0 1 0 0
26248 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 13 2026-04-16 08:51:59 0 1 1 0 0 0 0 0
26247 {"SN":"NJF7243603155","table":"ATTLOG","Stamp":"9999"} 32 2026-04-16 08:48:02 0 1 0 0 0 0 0 0
26246 {"SN":"BWXP191160570","table":"ATTLOG","Stamp":"9999"} 18 2026-04-15 13:01:03 0 1 0 0
26245 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 16 2026-04-16 08:16:31 0 1 1 0 0 0 0 0
26244 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 14 2026-04-16 08:09:55 0 1 1 0 0 0 0 0
26243 {"SN":"NJF7243603155","table":"ATTLOG","Stamp":"9999"} 50 2026-04-16 07:42:53 0 1 0 0 0 0 0 0
26242 {"SN":"NJF7243603155","table":"ATTLOG","Stamp":"9999"} 71 2026-04-16 07:32:58 0 1 0 0 0 0 0 0
26241 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 6 2026-04-16 07:31:02 1 1 2 0 0 0 0 0
26240 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 17 2026-04-16 07:24:25 1 1 2 0 0 0 0 0
26239 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 5 2026-04-16 07:21:04 1 1 2 0 0 0 0 0
26238 {"SN":"NJF7243600013","table":"ATTLOG","Stamp":"9999"} 12 2026-04-16 07:15:20 1 1 2 0 0 0 0 0
